CLIENTS
| ( ! ) Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/shortcodes.php on line 228 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 123324 | {main}( ) | ../index.php:0 |
| 2 | 0.0001 | 123880 | require( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-blog-header.php' ) | ../index.php:17 |
| 3 | 0.2594 | 2594720 | require_once( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/template-loader.php' ) | ../wp-blog-header.php:16 |
| 4 | 0.2629 | 2600740 | include( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-content/themes/Canrock/page.php' ) | ../template-loader.php:43 |
| 5 | 0.4100 | 2910468 | the_content( ) | ../page.php:81 |
| 6 | 0.4101 | 2914912 | apply_filters( ) | ../post-template.php:167 |
| 7 | 0.4289 | 2974188 | call_user_func_array ( ) | ../plugin.php:170 |
| 8 | 0.4289 | 2974204 | do_shortcode( ) | ../plugin.php:170 |
| 9 | 0.4290 | 2975760 | preg_replace_callback ( ) | ../shortcodes.php:151 |
| 10 | 0.4293 | 2989564 | do_shortcode_tag( ) | ../shortcodes.php:151 |
| 11 | 0.4293 | 2989564 | shortcode_parse_atts( ) | ../shortcodes.php:202 |
| 12 | 0.4293 | 2989920 | preg_replace ( ) | ../shortcodes.php:228 |
| ( ! ) Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/shortcodes.php on line 228 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 123324 | {main}( ) | ../index.php:0 |
| 2 | 0.0001 | 123880 | require( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-blog-header.php' ) | ../index.php:17 |
| 3 | 0.2594 | 2594720 | require_once( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/template-loader.php' ) | ../wp-blog-header.php:16 |
| 4 | 0.2629 | 2600740 | include( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-content/themes/Canrock/page.php' ) | ../template-loader.php:43 |
| 5 | 0.4100 | 2910468 | the_content( ) | ../page.php:81 |
| 6 | 0.4101 | 2914912 | apply_filters( ) | ../post-template.php:167 |
| 7 | 0.4289 | 2974188 | call_user_func_array ( ) | ../plugin.php:170 |
| 8 | 0.4289 | 2974204 | do_shortcode( ) | ../plugin.php:170 |
| 9 | 0.4290 | 2975760 | preg_replace_callback ( ) | ../shortcodes.php:151 |
| 10 | 0.4300 | 2989832 | do_shortcode_tag( ) | ../shortcodes.php:151 |
| 11 | 0.4300 | 2989832 | shortcode_parse_atts( ) | ../shortcodes.php:202 |
| 12 | 0.4300 | 2990188 | preg_replace ( ) | ../shortcodes.php:228 |
| ( ! ) Warning: preg_replace(): Compilation failed: this version of PCRE is not compiled with PCRE_UTF8 support at offset 0 in /var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/shortcodes.php on line 228 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0001 | 123324 | {main}( ) | ../index.php:0 |
| 2 | 0.0001 | 123880 | require( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-blog-header.php' ) | ../index.php:17 |
| 3 | 0.2594 | 2594720 | require_once( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-includes/template-loader.php' ) | ../wp-blog-header.php:16 |
| 4 | 0.2629 | 2600740 | include( '/var/www/vhosts/canrocksolutions.com/httpdocs-test/wp-content/themes/Canrock/page.php' ) | ../template-loader.php:43 |
| 5 | 0.4100 | 2910468 | the_content( ) | ../page.php:81 |
| 6 | 0.4101 | 2914912 | apply_filters( ) | ../post-template.php:167 |
| 7 | 0.4289 | 2974188 | call_user_func_array ( ) | ../plugin.php:170 |
| 8 | 0.4289 | 2974204 | do_shortcode( ) | ../plugin.php:170 |
| 9 | 0.4290 | 2975760 | preg_replace_callback ( ) | ../shortcodes.php:151 |
| 10 | 0.4740 | 2989720 | do_shortcode_tag( ) | ../shortcodes.php:151 |
| 11 | 0.4740 | 2989720 | shortcode_parse_atts( ) | ../shortcodes.php:202 |
| 12 | 0.4740 | 2990076 | preg_replace ( ) | ../shortcodes.php:228 |
There are not a lot of technology solution providers in today’s marketplace that can honestly say they have 100% customer satisfaction, but Canrock Solutions does. At Canrock, we do not allow for failed projects as we only have highly-skilled and experienced consultants that relentlessly pursue client satisfaction, and our clients will vouch for us.
Client Success Stories
“Canrock’s work on these two projects was a major factor in ensuring the success of our deployment – now and for the future. They were flexible to our unique needs and understood the necessary success factors for our industry. Their advice led to a fast release of our solution, and therefore increased the ROI of the project.”
Jane Foster, CGA
Manager, Planning, Budgeting and Analysis
Giant Tiger Stores Limited
Results:
- All project objectives were met and exceeded – on time, within budget.
- A collaborative, low-maintenance and efficient solution with minimal burden on Finance
- Better data, better analytics
- An 85% reduction in budget cycle time

HUSKY
Manufacturing
World’s largest brand name supplier of injection molding systems
Bolton, Ontario
“Wow…now I see why I bought the IBM Cognos software.this is what we thought we originally invested in”
Scott Goodfellow
Planning Lead Administrator
Husky Injection Moldings
Results:
- Maintenance time was reduced from weeks to hours
- Husky is now able to update and maintain its own budget solution
- No more overnight monitoring, faster results and a shorter overall budget cycle.
- 72% reduction in model update time and almost 50% reduction in models resulted in an efficient, lower maintenance and more user-friendly solution.
Our Clients
Below is a listing of just some of our satisfied clients where our consulting team has a played significant role in their planning and performance management successes:

Industries
The Canrock Team has a significant amount of experience implementing their planning and performance management solutions in many industries including:
- Financial Services (Banking, Insurance, Wealth Management and Capital Markets)
- Retail
- Manufacturing
- Healthcare and Pharmaceuticals
- Technology, media and communications
- Transportation
- Public and Higher Education
- Professional Services
- Public Sector

